loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 10.08 6.48 53.99
Equity-ICICI Bank May 31, 2025 8.40 5.40 43.53
Equity-Interglobe Aviat May 31, 2025 8.08 5.19 14.13
Equity-Bharti Airtel May 31, 2025 7.98 5.13 20.16
Equity-Bajaj Finance May 31, 2025 7.94 5.10 2.41
Equity-Kotak Mah. Bank May 31, 2025 7.82 5.03 18.92
Equity-Divi`s Lab. May 31, 2025 7.67 4.93 -15.47
Equity-Bajaj Holdings May 31, 2025 7.03 4.52 84.77
Equity-Eicher Motors May 31, 2025 7.00 4.50 -1.81
Equity-Bajaj Finserv May 31, 2025 6.86 4.41 31.13
Equity-Shree Cement May 31, 2025 6.58 4.23 -11.45
Equity-HDFC Bank May 31, 2025 6.53 4.20 4.32
Equity-JSW Steel May 31, 2025 6.10 3.92 -7.35
Equity-HDFC Life Insur. May 31, 2025 5.84 3.76 0.00
Equity-Indian Hotels Co May 31, 2025 5.16 3.32 0.00
Equity-Grasim Inds May 31, 2025 5.16 3.31 0.00
Equity-M & M May 31, 2025 5.11 3.28 -2.38
Equity-Axis Bank May 31, 2025 4.92 3.16 0.00
Equity-United Spirits May 31, 2025 4.84 3.11 22.60
Equity-Hind.Aeronautics May 31, 2025 4.70 3.02 110.99
Equity-Torrent Pharma. May 31, 2025 4.68 3.01 -4.30
Equity-Shriram Finance May 31, 2025 4.60 2.96 -12.74
Equity-TVS Motor Co. May 31, 2025 4.37 2.81 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 4.00 2.57 -25.13
Equity-UltraTech Cem. May 31, 2025 3.92 2.52 68.01
Reverse Repo-C C I May 31, 2025 0.26 0.17 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.08 -0.04 -100.11